SG 5 K65-68
1.SG-1 is used in producing high-grade electrical insulating material
2.SG-2 is used in producing electrical insulating material, common soft products and film
3.SG-3 is used in producing electrical insulating materials, agricultural film, daily-use plastic products,
4.SG-4 is used in producing membranelle for industrial and civil use, tube and pipes
5.SG-5 is used in producing transparent products section bar, hard tube and decorative materials
6.SG-6 is used in producing clear foil, hard board and welding rod
7.SG-7, SG-8 is used in producing clear foil, hard injection molding.
Polyvinyl Chloride Resin | SG3 | SG5 | SG8 | |
Inspection item | Value | |||
K value | 72 – 71 | 68 – 66 | 59 – 55 | |
Viscosity number | 135 – 127 | 118 – 107 | 86 – 73 | |
Number of impurity particles | ≤ 16 | ≤ 16 | ≤ 20 | |
Volatile content (incl. water)% | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | |
Apparent density | ≥ 0.45 | ≥ 0.45 | ≥ 0.48 | |
Particle size | ≤2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
≥90 | ≥ 90 | ≥ 90 | ≥ 90 | |
Number of Fish Eye (/400 cm2) | ≤ 20 | ≤ 20 | ≤ 30 | |
Plasticizer absorption of 100g resin | ≥ 26 | ≥ 20 | ≥ 14 | |
Whiteness (160, after 10 min.) % | ≥ 80 | ≥ 80 | ≥ 75 | |
VCM Residue PPM | ≤ 3 | ≤ 3 | ≤ 3 |
Hot Tags: sg 5 k65-68, China, suppliers, manufacturers, factory, customized, wholesale, price, cheap, quotation, free sample, Thermal Stabilizers, Foaming Regulator For PVC Wood Plastics, PVC Resin, Pvc Resin K63, Optical Brightener OB1, Azobisformamide