PVC RESINS SG5
Introduction
PVC compound for soft wire and cable, based on PVC resin, is produced by high-speed kneading, mixing, plasticizing and granulation with adding plasticizer, stabillizers, fillers, lubricants and etc. The product has good electrical properties, chemical stability, is a cheap but qualified insulating material. Meanwhile, the Eco-friendly PVC cable compound which is produced by environmentally efficient compound stabilizer etc. is comply with EU RoHS 6 requirements. This series of products based on different models and temperature levels, respectively, can be used for manufacturing indoor wire, meter communication cable, various low-voltage wire and cable.
Parameter | Grade | ||||
Standard: GB5761-1993 | SG3 | SG5 | SG7 | SG8 | |
K – Value | 72 – 71 | 66 – 68 | 62 – 60 | 59 – 55 | |
Polymerizing Index | 1300 +/-50 | 1000 +/-50 | 800 +/-50 | 700 +/-50 | |
Number of impurity particles ≤ | 16 | 16 | 20 | 20 | |
Volatile content (incl. water) % ≤ | 0.3 | 0.4 | 0.4 | 0.4 | |
Apparent density ≥ | 0.42 | 0.48 | 0.48 | 0.5 | |
Particle size | ≥ 0.25mm ≤ | 2 | 2 | 2 | 0.4 |
≥ 0.063mm ≥ | 95 | 95 | 95 | 95 | |
Number of Fish Eye (/400 cm2) ≤ | 20 | 20 | 30 | 30 | |
Plasticizer absorption of 100g resin ≥ | 26 | 19 | 12 | 22 | |
Whiteness (160°C, after 10 min.) % ≥ | 78 | 78 | 75 | 75 | |
VCM Residue PPM ≤ | 5 | 5 | 5 | 5 |
Hot Tags: pvc resins sg5, China, suppliers, manufacturers, factory, customized, wholesale, price, cheap, quotation, free sample, Heavy CaCO3, Optical Brightener OB1, PVC Impact Modifier CPE135A For Sheets, Foaming Regulator For PVC Foaming Shoes, Pvc Stabilizers For Plastics, Optical Brightener