PVC RESIN SG5 K65-67
Properties: It is thermoplastic, insoluble in water, gasoline and ethanol, expandable or soluble in ether, ketone, fatty chlorohy-drocarbons or aromatic hydrocarbons with strong anti–corrosiveness, and good dieletric property.Features: White powder, it will appear different physical and mechnial properties after add various additives to it. It has better quality of mechanic feature, anticorrosion, dielectric and anti-chemcials.PVC Resin includes all K value series, SG-3, SG-5, SG-6, SG-7, SG-8.
Polyvinyl Chloride Resin | SG3 | SG5 | SG8 |
K value | 72-71 | 68-66 | 59-55 |
Viscosity number | 135-127 | 118-107 | 86-73 |
Average degree of polymerization | 1370-1251 | 1135-981 | 740-650 |
Number of impurity particles | ≤16 | ≤16 | ≤20 |
Volatile content (incl.water)% | ≤0.30 | ≤0.40 | ≤0.40 |
Apparent density | ≥0.45 | ≥0.45 | ≥0.48 |
Particle size | ≤2.0 | ≤2.0 | ≤2.0 |
≥90 | ≥90 | ≥90 | |
Number of fish eye (/400 cm2 | ≤20 | ≤20 | ≤30 |
Plasticizer absorption of 100g resin | ≥26 | ≥20 | ≥14 |
Whiteness (160, after 10 min.)% | ≥80 | ≥80 | ≥75 |
VCM Residue PPM | ≤3 | ≤3 | ≤3 |
Hot Tags: pvc resin sg5 k65-67, China, suppliers, manufacturers, factory, customized, wholesale, price, cheap, quotation, free sample, Internal Lubricant, CPE135, Pvc Foaming Regulator, Pigment, Cpe 135A Material, External Lubricant