Anhydrous Citric Acid
Description:
CAS No.: 77-92-7
MF: C6H8O7
EINECS No.: 201-069-1
Purity: 99.5%-101%
Appearance: White Crystal Powder
Specification:
ITEM | SPECIFICATION |
CHARACTERISTICS | COLORLESS CRYSTAL |
SOLUBI ITY | PASS THE TEST |
TRANSPARENCY | TRANSPARENT |
IDENTIFICATION TEST | PASS THE TEST |
ASSAY | ≥99.50% |
MOISTURE | 7.5-9.0% |
SULPHATED ASH | ≤0.1% |
SULPHATE | ≤150 PPM |
OXALATE | ≤350 PPM |
CALCIUM | ≤200 PPM |
HEAVY METALS | ≤5 PPM |
IRON | ≤50 PPM |
CHLORIDE | ≤50 PPM |
BARIUM | PASS THE TEST |
READILY CARBURETEDSUBSTANCE | STANDARD COLOUR |
ARSENIC | ≤1 PPM |
LEAD | ≤1 PPM |
MERCURY | ≤1 PPM |
Application:
It is mainly used in food and beverage industry as sour agent, seasoning agent, preservative and preservative. It’s still in the chemical industry. It is used as antioxidant, plasticizer and detergent in cosmetic industry and washing industry.
Packaging: Plastic woven bags, paper plastic composite bags or three-layer kraft paper packaging, 25kg / bag; polypropylene container bags, 500kg / bag or 1000kg / bag